
Specifications:
| – | Materials |
| Flange | 304 Stainless Steel |
| Glass Substrate | Sapphire |
| Seal | Vacuum Brazed |
Features:
- Single-crystal Sapphire
- Positioning/direction: 0-90°
- Ultraviolet and regular grades
- Optically polished substrate faces
- UHV compatible construction
- High Temperature rated to 350°C
- Stainless steel / NiFe construction
- Custom Solutions By Customer Request
Sapphire Properties:
| Property | Value |
| Chemical Formula | Sapphire(99.99%Al2O3) |
| Mechanical | |
| Density | 3.97 gm/cc |
| Hardness | 22.5 GPa |
| Modulus of Elasticity | 470 GPa |
| Flexural Strength | 690 MPa |
| Compressive Strength | 2940 MPa |
| Poisson’s Ratio | – |
| Fracture Toughness | – |
| Electrical | |
| Dielectric Strength | 48 ac V/mm |
| Dielectric Constant | 9.3 (@ 1 MHz) |
| Volume Resistivity | 10^14 ohm-cm |
| Dielectric Strength | 48 ac V/mm |
| Thermal | |
| Coefficient of Thermal Expansion | 5.3 x 10^-6/°C |
| Thermal Conductivity | 41 W/(m*K) |
| Specific Heat | 0.75 x10^3 J/(Kg*K) |
| Shock Resistance | – |
| Maximum Working Temperature | 1900 °C |
| Optical | |
| Index of Refraction | 1.762 |
| Birefringence | – |
| Transmission Band | – |
*A warm note: All sapphire viewports are fragile and should be handled and mounted with extreme caution.







Enquiry