Bearing Guide for Coil Winding Machines and Wire drawing machine
Product detail:
Product description: ceramic wire pulley, Wire Roller Guide, Bearing Guide, Bearing Roller, Winding Guide
Material Composition:
main body pink ceramic+cover black plastic+intermediate high speed rotating bearing
Application:
Coil Winding Machines and wire drawing machine
Brand:
Innovacera
Country of Origin:
China
Type of bearing:
633Z, 694Z, 685Z ,683Z, 694Z, 685Z, 635Z ,626Z ,607Z, 698Z, 636Z, 627Z, 608Z, 6900Z, 6901Z, 635Z, 626Z,607Z, 698Z, 6200Z, 6001Z,627Z, 608Z, 6200Z, 6001Z and customized
Size available:
OD15*ID3*H4.5mm,OD20*ID4*H6.4mm,OD30*ID5*H10mm,OD40*ID20*H15mm,OD45.5*ID30*H10,OD60*ID40*H13mm,OD61*ID50*H18mm, OD79.2*ID10*H15mm, OD80.5*ID40*H25mm, OD99.3*ID50*H29.5mm and customized
Advantage:
excellent wear resistant ceramic material+high speed rotating bearing+light weight black plastic material, competitive price with good quality, customized design is available
Payment and Shipment Terms:
Shipping:
By Air, By Express, By sea
Terms of Payment:
100% TT in advance
Delivery time:
7-30days
Packing:
in paper carton
Production ability:
10000 per month
Product Photos and Drawing

| Product Size Specifications | |||||||
|---|---|---|---|---|---|---|---|
| A | B | D | h | H | R | Bearing Type | |
| IN1001-B03 | OD20 | D15 | 3 | 3 | 4.5 | 1 | 633Z |
| IN1002-B04 | OD28.7 | D20 | 4 | 4 | 6.4 | 1 | 694Z |
| IN1002-B05 | OD28.7 | D20 | 4 | 4 | 6.4 | 1 | 685Z |
| IN1003-B03 | OD30.4 | D15 | 3 | 3 | 10 | 1 | 683Z |
| IN1004-B04 | OD40 | D20 | 4 | 4 | 15 | 1 | 694Z |
| IN1004-B05 | OD40 | D20 | 5 | 4 | 15 | 1 | 685Z |
| IN1005-B05 | OD45.5 | D30 | 5 | 6 | 10 | 1 | 635Z |
| IN1005-B06 | OD45.5 | D30 | 6 | 6 | 10 | 1 | 626Z |
| IN1005-B07 | OD45.5 | D30 | 7 | 6 | 10 | 1 | 607Z |
| IN1005-B08 | OD45.5 | D30 | 8 | 6 | 10 | 1 | 698Z |
| IN1006-B06 | OD60 | D40 | 6 | 7 | 13 | 1.5/0.5 | 636Z |
| IN1006-B07 | OD60 | D40 | 7 | 7 | 13 | 1.5/0.5 | 627Z |
| IN1006-B08 | OD60 | D40 | 8 | 7 | 13 | 1.5/0.5 | 608Z |
| IN1006-B10 | OD60 | D40 | 10 | 7 | 13 | 1.5/0.5 | 6900Z |
| IN1006-B12 | OD60 | D40 | 12 | 7 | 13 | 1.5/0.5 | 6901Z |
| IN1007-B05 | OD61 | D30 | 5 | 6 | 18 | 1 | 635Z |
| IN1007-B06 | OD61 | D30 | 6 | 6 | 18 | 1 | 626Z |
| IN1007-B07 | OD61 | D30 | 7 | 6 | 18 | 1 | 607Z |
| IN1007-B08 | OD61 | D30 | 8 | 6 | 18 | 1 | 698Z |
| IN1008-B10 | OD79.2 | D50 | 10 | 9 | 15 | 2.5 | 6200Z |
| IN1008-B12 | OD79.2 | D50 | 12 | 9 | 15 | 2.5 | 6001Z |
Besides the dimension list above, we can customize as per your design. Any more questions about the ceramic wire guide pulley or bearing guides, just feel free to contact us at +86 592 558 9730 or sales@innovacera.com for more information.
Declaration: This is an original article of INNOVACERA®. Please indicate the source link when reprinting: https://www.innovacera.com/news/bearing-guide-for-coil-winding-machines-and-wire-drawing-machine.html.




Enquiry